Climb into real tents
Compare products
Our comparison table is best viewed on a desktop or laptop for the full experience.
To see all the specs side-by-side right now, please fill out the form below. We'll instantly send you a PDF Comparison Guide featuring all our tents and the technical specs that matter most.
| Product | Brand | Price | Sleep Capacity | Weight | Interior Width (in) | Interior Height (in) | Closed Width (in) | Closed Length (in) | Closed Height (in) | View Details |
|---|---|---|---|---|---|---|---|---|---|---|
| Roofnest | $5,929.00 | 3-4 Adults | 170 | 68 | 50 | 56 | 75 | 15 | View Details → | |
| Roofnest | $4,799.00 | 2-3 Adults | 180 | 53 | 40 | 48 | 60 | 12 | View Details → | |
| Roofnest | $5,649.99 | 4+ Adults | 205 | 80 | 50 | 60 | 88 | 15 | View Details → | |
| Roofnest | $5,499.00 | 1-2 Adults | 130 | 47 | 58 | 50 | 83 | 8 | View Details → | |
| Roofnest | $5,929.00 | 2-3 Adults | 160 | 57 | 60 | 60 | 88 | 8 | View Details → | |
| Roofnest | $5,499.00 | 2-3 Adults | 145 | 53 | 40 | 49 | 60 | 14 | View Details → | |
| iKamper | $6,265.25 | 1-2 Adults | 140 | 51 | 48 | 55 | 58 | 14 | View Details → | |
| iKamper | $7,215.25 | 3-4 Adults | 190 | 77 | 48 | 55 | 86 | 14 | View Details → | |
| iKamper | $4,945.50 | 1-2 Adults | 125 | 51 | 48 | 55 | 58 | 14 | View Details → | |
| iKamper | $5,575.50 | 3-4 Adults | 165 | 77 | 48 | 55 | 86 | 14 | View Details → | |
| Go Overland Canada | $3,199.99 | 2-3 Adults | 115 | — | — | 51 | 83 | 5 | View Details → | |
| Go Overland Canada | $3,799.99 | 2-3 Adults | 160 | 60 | 47 | 48 | 63 | 10 | View Details → | |
| Go Overland Canada | $3,249.99 | 2-3 Adults | 115 | 47 | — | 51 | 83 | 5 | View Details → | |
| Roofnest | $1,895.00 | 2-3 Adults | 100 | 58 | 40 | 30 | 83 | 13 | View Details → | |
| Thule | $5,199.95 | 2 Adults | — | 51 | 46 | 55 | 83 | 8 | View Details → | |
| iKamper | $6,595.00 | 4 Adults | 182 | 83 | 51 | 55 | 85 | 13 | View Details → | |
| iKamper | $6,195.00 | 3 Adults | 154 | 67 | 50 | 52 | 68 | 13 | View Details → | |
| iKamper | $5,895.00 | 2 Adults | 140 | 60 | 50 | 52 | 61 | 13 | View Details → | |
| Thule | $2,749.95 | 2 Adults | 122 | — | — | — | — | 11 | View Details → | |
| Thule | $3,199.95 | 2 Adults | 110 | 43 | 35 | 48 | 43 | 11 | View Details → | |
| Thule | $4,599.95 | 3-4 Adults | 150 | 67 | 40 | 72 | 49 | 11 | View Details → | |
| Thule | $3,899.95 | 2-3 Adults | 128 | 51 | 40 | 56 | 49 | 11 | View Details → | |
| Go Overland Canada | $2,979.99 | 3-4 Adults | 135 | — | — | 47 | 75 | 8 | View Details → | |
| Thule | $5,199.95 | 2 Adults | 155 | 51 | 46 | 55 | 83 | 8 | View Details → | |
| Thule | $3,999.95 | 4 Adults | 150 | 67 | 40 | 72 | 49 | 11 | View Details → | |
| Roofnest | $2,204.10 | 1-2 Adults | 90 | 43 | 36 | 44 | 47 | 12 | View Details → | |
| Go Overland Canada | $3,999.99 | 4+ Adults | 200 | 79 | 47 | 47 | 83 | 10 | View Details → | |
| Roofnest | $6,219.00 | 3-4 Adults | 240 | 68 | 50 | 55 | 73 | 12 | View Details → | |
| Thule | $2,199.95 | 1-2 Adults | 122 | 47 | 37 | 24 | 83 | 10 | View Details → | |
| Thule | $5,099.95 | 2-3 Adults | 163 | 53 | 45 | 29 | 57 | 35 | View Details → | |
| Thule | $3,999.95 | 1-2 Adults | 156 | 51 | 46 | 55 | 84 | 13 | View Details → | |
| Thule | $3,999.95 | 1-2 Adults | 176 | 51 | 36 | 55 | 84 | 13 | View Details → | |
| Thule | $2,699.95 | 1-2 Adults | 110 | 43 | 35 | 48 | 43 | 11 | View Details → | |
| Thule | $3,499.95 | 2-3 Adults | 128 | 51 | 40 | 56 | 49 | 11 | View Details → |
Why Buy From Us?
Free Shipping
Fast and free delivery on all orders over $100
Easy Returns
30-day hassle-free returns on all tent purchases
Trusted Brands
Only premium quality tents from top manufacturers
Expert Support
Get personalized guidance from our camping experts
Top BRANDS UNDER ONE ROOF
Explore trusted brands built for every type of adventure
iKamper
Spacious, premium rooftop tents with smart folding designs for family and expedition travel.
Roofnest
Hard-shell and hybrid rooftop tents known for quick deployment and all-season durability.
Go Overland Canada
Adventure-focused tent systems engineered for rugged terrain and practical camp functionality.
Thule
Trusted design and dependable construction from a global leader in vehicle adventure gear.
Frequently Asked Questions
Rooftop Tent
What is a rooftop tent?
What is a rooftop tent?
A rooftop tent mounts on top of your vehicle and folds out into a sleeping space.
It keeps you elevated, off the ground, and ready to camp almost anywhere.
Are rooftop tents comfortable?
Are rooftop tents comfortable?
Yes — most come with built-in mattresses and feel closer to a real bed than traditional ground tents.
Comfort depends on the model, which is why trying them in person helps.
How long does it take to set up a rooftop tent?
How long does it take to set up a rooftop tent?
Hard-shell tents usually take 1–2 minutes to open.
Soft-shell tents can take a bit longer, depending on the setup.
Can my vehicle support a rooftop tent?
Can my vehicle support a rooftop tent?
Most SUVs, trucks, and many cars can support a rooftop tent with the right rack system.
What matters is your roof load rating and crossbar setup — we help you confirm that.
Do rooftop tents affect driving?
Do rooftop tents affect driving?
They add weight and height to your vehicle, which can slightly impact fuel efficiency and clearance.
Low-profile models minimize this impact.
Tent City
Do I need an appointment to visit Tent City?
Do I need an appointment to visit Tent City?
No, you can walk in during store hours.
If you want dedicated time with an expert, we recommend booking an appointment.
Can I actually climb into the tents?
Can I actually climb into the tents?
Yes — that’s the whole point.
All showroom tents are fully installed so you can step inside, lie down, and compare comfort and space in real life.
How many tents can I see in person?
How many tents can I see in person?
We have multiple rooftop tents set up in-store from different brands, so you can compare styles, sizes, and setups side by side.
Will someone help me choose the right tent?
Will someone help me choose the right tent?
Yes. Our team will walk you through options based on your vehicle, budget, and how you plan to use it.
